
General of Butterfly valve
Butterfly valve is a type of valve which can be used in a variety of chemical services. They are available with small dimensions allowing for use in areas where space is limited, and they allow a high coefficient of flow. A butterfly valve is composed of body, soft seat or hard seat, disc, stem, packing, notched position plate, and a lever or gear. The seat is under compression when it is mounted in the valve body, thus making a seal around the periphery of the disc both upper and lower points where the stem passes through the seat. Packing is provided forming a positive seal around the stem for added protection in case the seal formed by the seat could become damaged.
Wafer Soft Seat Butterfly Valve
	 
Product Description
	Size: DN25-DN1200
Body: Cast Iron, Ductile Iron
Disc: Stainless Steel, Cast Iron, Ductile Iron
Seat: PTFE, BNR, EPDM, VITON
Stem: Stainless Steel 304/316/416
Packing: Soft graphite
Hand Lever/Gear: Cast Iron or Ductile Iron
Woking pressure: PN10, PN16
Top Flange: ISO 5211
Flange drilling standard: BS4504, ANSI B16.5, JIS, DIN2501
Surface: Electric Fussion Epoxy Powder Coated.
| Nominal diameter | DN(mm) | 50-700 | ||||
| Nominal pressure | PN(MPa) | 0.6 | 1.0 | 1.6 | 2.5 | 4.0 | 
| 
					Ps(MPa) | lntensity Test | 0.9 | 1.5 | 2.4 | 3.75 | 6.0 | 
| Seal test | 0.66 | 1.1 | 1_76 | 2.75 | 4.4 | |
| Air Test | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |
| applicable Medium | Water, steam, oil products, corrosive acid, etc. | |||||
| Applicable Temperature | Carbon steel: -29-425 Stainless steel: 40-600 | |||||
Material of Main Parts
| 
					 | Material | 
| Body | Cast steel, stainless steel, Cr-Mo steel, special material | 
| Disc | Cast steel, alloy steel(Cr plated), stainless steel, Cr-Mo steel, special material | 
| Seal ring | Stainless steel, anti-wearing material | 
| Stem | 2Crl3, 1Crl3Stainless steel, Cr-Mo steel | 
| Packing | Flexible graphite | 
Main connection dimension
| DN | Main outline dimension | 1.0MPa | 1.6MPa | 2.5MPa | |||||||
| L | H | H0 | A | B | D0 | n-d | D0 | n-d | D0 | n-d | |
| 50 | 43 | 63 | 235 | 270 | 110 | 110 | 4-14 | 125 | 4-18 | 125 | 4-18 | 
| 65 | 46 | 70 | 250 | 270 | 110 | 130 | 4-14 | 145 | 4-18 | 145 | 4-18 | 
| 80 | 46 | 83 | 275 | 270 | 110 | 150 | 4-18 | 160 | 8-18 | 160 | 8-18 | 
| 100 | 52 | 105 | 316 | 270 | 110 | 170 | 4-18 | 180 | 8-18 | 180 | 8-18 | 
| 125 | 56 | 115 | 340 | 310 | 110 | 200 | 8-18 | 210 | 8-18 | 210 | 8-18 | 
| 150 | 56 | 137 | 376 | 310 | 110 | 225 | 8-18 | 240 | 8-22 | 240 | 8-22 | 
| 200 | 60 | 164 | 430 | 353 | 150 | 280 | 8-18 | 295 | 8-22 | 295 | 12-22 | 
| 250 | 68 | 206 | 499 | 353 | 150 | 335 | 12-18 | 350 | 12-22 | 355 | 12-26 | 
| 300 | 78 | 230 | 570 | 380 | 150 | 395 | 12-22 | 400 | 12-22 | 410 | 12-26 | 
	




